Can't find what you're looking for?
Start a conversation
Chat conversation only works if you have concented to all cookies. Modify your cookie settings here or send an email to team@twentythree.com
After your webinar, you may need to download attendance statistics for use in your CRM, marketing automation system, or BI tool. With TwentyThree Webinars, you can easily export these statistics as a CSV file, allowing for seamless integration with most data tools.
To export attendance data:
The exported file contains multiple columns with detailed attendee information. Below is a breakdown of the key metrics and their meanings:
| Metric | Explanation |
|---|---|
| uuid | Unique identifier inside TwentyThree, based on email address. |
| identifier | Identifier number inside TwentyThree (If unidentified, this will be Viewer #identifier). |
| user | User ID (if the attendee is a user in the TwentyThree account). |
| Contact's email address (collected from Collector, Import, or Connection). | |
| profile.name | Contact's full name. |
| profile.firstname | Contact's first name. |
| profile.lastname | Contact's last name. |
| profile.title | Contact's job title (not currently collected but can be imported). |
| profile.phone | Contact's phone number. |
| profile.seniority | Contact's seniority level (not currently collected but can be imported). |
| profile.site | Contact's website (not currently collected but can be imported). |
| profile.bio | Contact's bio (not currently collected but can be imported). |
| profile.city | Contact's city (estimated from IP). |
| profile.state | Contact's state (not currently collected but can be imported). |
| profile.zipcode | Contact's zip code (not currently collected but can be imported). |
| profile.regionName | Contact's region (estimated from IP). |
| profile.country | Contact's country (estimated from IP). |
| profile.countryCode | Country code from profile.country. |
| profile.company | Contact's company name. |
| profile.companyInfo | Information about the contact's company (not currently collected but can be imported). |
| profile.companyLocation | Location of the contact's company (not currently collected but can be imported). |
| profile.companySite | Contact's company website (not currently collected but can be imported). |
| profile.companyType | Type of company (not currently collected but can be imported). |
| profile.latitude | Geographical latitude (estimated from IP). |
| profile.longitude | Geographical longitude (estimated from IP). |
| profile.twitter | Contact's Twitter profile (not currently collected but can be imported). |
| profile.facebook | Contact's Facebook profile (not currently collected but can be imported). |
| ip | Contact's IP address (used to identify location and network). |
| identity_source | Source of the contact's profile. |
| timeline_count | Total number of videos the contact has watched. |
| timeline_engagement | Total engagement time (in seconds) across all watched videos. |
| timeline_sessions | Total number of viewing sessions. |
| score | Contact’s engagement score. |
| first | Timestamp of the first session. |
| recent | Timestamp of the most recent visit. |
| source_first | The first location on the web where the contact was identified. |
| source_recent | The most recent location where the contact was seen. |
| referer_first | The first page where the contact watched a video (e.g., embedded on a website). |
| referer_recent | The most recent page where the contact watched a video. |
| profile.data_optin | Whether the contact opted into data tracking (1 = Opted in, 0 = Not opted in). |
| profile.data_optin_text | The opt-in text shown for data tracking. |
| profile.marketing_optin | Whether the contact opted into marketing (1 = Opted in, 0 = Not opted in). |
| profile.marketing_optin_text | The opt-in text shown for marketing. |
| utm_source | UTM source (if used for the registration link). |
| utm_medium | UTM medium (if used for the registration link). |
| utm_campaign | UTM campaign (if used for the registration link). |
| utm_content | UTM content (if used for the registration link). |
| utm_term | UTM term (if used for the registration link). |
| attended_type | Whether the attendee participated live or watched on-demand. |
| attended_engagement | Total engagement time (in seconds) for this specific webinar. |
| attendance_registration_date | The date the contact registered for the webinar. |
By exporting and analyzing your webinar attendance statistics, you can gain deeper insights into audience engagement and use this data to enhance future webinar strategies.